Last updated on June 6th, 2022
Most of the manufacturers disclose the information regarding CADR ratings for their air purifiers. However, not in all instances this information is detailed or truthful. You see, there are many cases when cubic feet of air is moved doesn’t mean cubic feet of air are cleaned. It can happen for various reasons (a low quality HEPA filter, overestimated specs, bad design in general) but the result is one – lower performance and worse air quality in the end.
To prevent this from happening an independent test is necessary. That’s where the Association of Home Appliance Manufacturers (AHAM) comes into play. They have been testing and verifying CADR ratings for decades. In addition, the Association also specifies the recommended area coverage for each air cleaner they test. This is crucial information for allergic people and people who suffer from any breathing conditions like asthma that require a stable 4.8 air changes per hour (ACH) delivered by an air purifier. When the air is cleaned such many times it is proven to provide relief for people with these conditions.
To help you pick a CADR certified air purifier I have created separate lists for dust, pollen and smoke. You can sort them by room coverage, CADR, noise (min – max) and power consumption to get yourself the one you need.
Best AHAM Certified Air Purifiers for Dust
If you don’t see the whole table, scroll it horizontallyAir Purifier | Room Coverage | Dust CADR | Lowest Noise | Highest Noise | Power | Price | Review |
---|---|---|---|---|---|---|---|
Blueair Pro XL | 930 sq. ft. | >600 CFM | 32 dB | 58 dB | 256W | Price | |
Blueair Pro L | 837 sq. ft. | >600 CFM | 32 dB | 55 dB | 170W | Price | |
Field Controls TRIO Pro | 804 sq. ft. | 507 CFM | 20.6 dB | 54.5 dB | 130W | Price | |
Blueair Classic 680i | 698 sq. ft. | >400 CFM | 33 dB | 65 dB | 100W | Price | |
Winix XQ Pro | 698 sq. ft. | >400 CFM | 27 dB | 60 dB | 90W | Price | |
Blueair HealthProtect 7770i | 674 sq. ft. | >400 CFM | 25 dB | 53 dB | 76W | Price | |
Blueair Blue Pure 121 | 620 sq. ft. | 400 CFM | 31 dB | 56 dB | 61W | Price | |
Carrier RMAP XL | 566 sq. ft. | 385 CFM | 24 dB | 53 dB | 70W | Price | |
Winix XLC | 620 sq. ft. | 355 CFM | 26.5 dB | 65dB | 90W | Price | |
Blueair Blue Pure 211+ Auto | 550 sq. ft. | 350 CFM | 31 dB | 56 dB | 61W | Price |
Among CADR-Verified air purifiers for dust Blueair Pro XL and Blueair Pro L stand out the most. Both of them have CADR over 600 CFM, yet only the pricier Pro XL is verified for 930 square feet spaces whereas the Pro L is certified for rooms of 837 square feet. Field Controls TRIO Pro closes the trio with 804 sq. ft. of area coverage and 507 CFM for dust.
Blueair Classic 680i, Winix XQ Pro, Blueair HealthProtect 7770i have similar specs in terms of Clean Air Delivery Rate for dust and all of them are made for rooms larger than 600 square feet.
Blueair Blue Pure series presented by Blue Pure 121 and Blue Pure 211+ Auto are interesting air purifiers as they both come at a very low price compared to their performance. If you need to clean an area of 500 – 600 sq. ft. they are the real deal. Winix XLC is also a wise choice, but it’s loud compared to the other air cleaners listed here.
Best AHAM Certified Air Purifiers for Pollen
If you don’t see the whole table, scroll it horizontallyAir Purifier | Room Coverage | Pollen CADR | Lowest Noise | Highest Noise | Power | Price | Review |
---|---|---|---|---|---|---|---|
Blueair Pro XL | 930 sq. ft. | >450 CFM | 32 dB | 58 dB | 256W | Price | |
Field Controls TRIO Pro | 804 sq. ft. | >450 CFM | 20.6 dB | 54.5 dB | 130W | Price | |
Blueair Pro L | 837 sq. ft. | >450 CFM | 32 dB | 55 dB | 170W | Price | |
Blueair Classic 680i | 698 sq. ft. | >450 CFM | 33 dB | 65 dB | 100W | Price | |
Winix XQ Pro | 698 sq. ft. | >450 CFM | 27 dB | 60 dB | 90W | Price | |
Blueair HealthProtect 7770i | 674 sq. ft. | 435 CFM | 25 dB | 53 dB | 76W | Price | |
Carrier RMAP XL | 566 sq. ft. | 427 CFM | 24 dB | 53 dB | 70W | Price | |
Whirlpool WP500 | 490 sq. ft. | 401 CFM | 40 dB | 49 dB | 11W | Price | |
Winix XLC | 620 sq. ft. | 400 CFM | 26.5 dB | 65 dB | 90W | Price | |
Blueair Blue Pure 121 | 620 sq. ft. | 400 CFM | 31 dB | 56 dB | 61W | Price |
Now the domination of Blueair Pro XL is contested by Field Controls TRIO Pro, Winix XQ Pro and two other Blueair air purifiers – Pro L and Classic 680i. All of them have pollen CADR over 450 CFM, yet only the TRIO Pro, Pro XL and Pro L are recommended for rooms 800 sq. ft. in size and larger.
Carrier RMAP XL has a decent AHAM-verified CADR for pollen and is considered a good choice if you want to help yourself with various allergies and not spend a fortune on an air purifier. There is also Whirlpool WP500 which is priced under $300.
Best AHAM Certified Air Purifiers for Smoke
If you don’t see the whole table, scroll it horizontallyAir Purifier | Room Coverage | Smoke CADR | Lowest Noise | Highest Noise | Power | Price | Review |
---|---|---|---|---|---|---|---|
Blueair Pro XL | 930 sq. ft. | >600 CFM | 32 dB | 58 dB | 256W | Price | |
Blueair Pro L | 837 sq. ft. | 540 CFM | 32 dB | 55 dB | 170W | Price | |
Field Controls TRIO Pro | 804 sq. ft. | 518 CFM | 20.6 dB | 54.5 dB | 130W | Price | |
Winix XQ Pro | 698 sq. ft. | >450 CFM | 27 dB | 60 dB | 90W | Price | |
Blueair Classic 680i | 698 sq. ft. | 450 CFM | 33 dB | 65 dB | 100W | Price | |
Blueair HealthProtect 7770i | 674 sq. ft. | 435 CFM | 25 dB | 53 dB | 76W | Price | |
Winix XLC | 620 sq. ft. | 400 CFM | 26.5 dB | 65 dB | 90W | Price | |
Blueair Blue Pure 121 | 620 sq. ft. | 400 CFM | 31 dB | 56 dB | 61W | Price | |
Carrier RMAP XL | 566 sq. ft. | 365 CFM | 24 dB | 53 dB | 70W | Price | |
Blueair Blue Pure 211+ Auto | 550 sq. ft. | 350 CFM | 31 dB | 56 dB | 61W | Price |
Blueair Pro XL is leading the chart again and is followed by Pro L. Field Controls TRIO Pro closes the AHAM certified smoke CADR TOP-3.
Winix XQ Pro with its dual 4-stage HEPA & ionizing filtration system and Blueair Classic 680i is also considered the best to remove heavy tobacco smoke from a room or any large place. They are followed by Blueair HealthProtect 7770i and other cheaper air purifiers that are a good choice for people tight on budget.
Hopefully, now you know which AHAM-certified air purifier is the best for you based on the data I have provided in the tables above. I wish you good health and clean air every day!