Last updated on January 17th, 2023
The CADR or Clean Air Delivery Rate rating is a measure of how well an air purifier removes particles (dust, pollen or smoke) from the air. The higher the CADR, the faster it can clean and improve your home’s air quality. To help you find the best in class for your needs we have compiled this list of top-rated models with their corresponding CADR ratings.
CADR is measured separately for dust, pollen and smoke. This table consists of 30+ mostly portable HEPA air purifiers (some of them also feature an ionizer while other are AHAM-certified air cleaners) which you can sort out by each column, as you wish.
Contents
Highest CADR-rated Air Purifiers
If you don’t see the whole table, scroll it horizontallyAir Purifier | Dust | Pollen | Smoke | Price | Review |
---|---|---|---|---|---|
Airganics 2000 | 2000 | 2000 | 2000 | Price | |
Aprilaire 5000 | 2000 | 2000 | 2000 | Price | |
Smart Health Blast | 1360 | 1360 | 1360 | Price | |
Tracs TM 950 | 950 | 950 | 950 | Price | |
Purafil Purashield Smart 1000 | 840 | 1027 | 815 | Price | |
Airpura P700 | 635 | 635 | 635 | Price | |
Blueair Pro XL | 600 | 450 | 600 | Price | |
Airpura F600 | 560 | 560 | 560 | Price | |
Airdog X8 | 470 | 470 | 470 | Price | |
Medify Air MA-125 | 547 | 547 | 547 | Price |
These air purifiers are the best when it comes to removing air pollution, allergens, dust, chemicals, bacteria and viruses in large open spaces, laboratories, hospitals, schools and other public and commercial & industrial areas.
Best 400 CADR Air Purifiers
If you don’t see the whole table, scroll it horizontallyAir Purifier | Dust | Pollen | Smoke | Price | Review |
---|---|---|---|---|---|
Blueair HealhProtect 7770i | 435 | 435 | 435 | Price | |
Austin Air HealthMate Plus | 400 | 400 | 400 | Price | |
Coway Airmega 400S | 400 | 400 | 400 | Price | |
Blueair Classic 680i | 400 | 400 | 400 | Price | |
Blueair Blue Pure 121 |
400 | 400 | 400 | Price | |
Levoit Core 600S |
410 | 410 | 410 | Price |
400 CADR-rated air cleaners are the best to put in extremely big rooms, school rooms or any area space that has a lot of people inside.
Best 300 CADR Air Purifiers
If you don’t see the whole table, scroll it horizontallyAir Purifier | Dust | Pollen | Smoke | Price | Review |
---|---|---|---|---|---|
Air Health Skye | 288 | 301 | 293 | Price | |
Rabbit Air A3 SPA-1000N | 315 | 315 | 315 | Price | |
Honeywell InSight HPA5300 | 339 | 335 | 323 | Price | |
Blueair Blue Pure 211+ Auto | 347 | 380 | 353 | Price | |
Oransi MD01 mod |
337 | 381 | 338 | Price | |
Alen BreatheSmart 75i | 347 | 347 | 347 | Price | |
Bissell Air400 | 319 | 353 | 313 | Price | |
Medify Air MA-40 | 350 | 350 | 350 | Price | |
Honeywell HPA300 | 320 | 300 | 300 | Price | |
IQAir HealthPro Plus | 330 | 330 | 330 | Price |
These air purifiers are good enough for apartments, living rooms, big areas.
Best 200 CADR Air Purifiers
If you don’t see the whole table, scroll it horizontallyAir Purifier | Dust | Pollen | Smoke | Price | Review |
---|---|---|---|---|---|
Tracs TM250 | 250 | 250 | 250 | Price | |
Coway Airmega AP-1512HH | 246 | 240 | 233 | Price | |
Winix PlasmaWave 5500-2 | 243 | 246 | 232 | Price | |
Alen BreatheSmart 45i | 245 | 245 | 245 | Price | |
Blueair Blue Pure 311 Auto | 250 | 244 | 250 | Price | |
Instant AP300 | 259 | 289 | 251 | Price | |
Hunter HP700 | 240 | 268 | 203 | Price | |
GermGuardian AC5900 | 239 | 237 | 235 | Price | |
Fellowes AeraMax 300 | 204 | 193 | 199 | Price |
Air purifiers that have CADR 200 or above are universal air cleaners, as they can be used in most rooms and small apartments retaining their efficiency at removing harmful particles.
Best 100 CADR Air Purifiers
If you don’t see the whole table, scroll it horizontallyAir Purifier | Dust | Pollen | Smoke | Price | Review |
---|---|---|---|---|---|
Airdog X3 | 117 | 117 | 117 | Price | |
Blueair Blue Pure 411 Auto | 107 | 96 | 123 | Price | |
Levoit Core 300s | 135 | 135 | 135 | Price | |
Alen T500 | 145 | 145 | 145 | Price | |
Pomoron | 165 | 165 | 165 | Price | |
Aroeve | 146 | 146 | 146 | Price |
100 CADR-rated cleaners are mostly used in small rooms like bathrooms or bedrooms.
Unfortunately, not all air purifiers manufacturers use CADR as their measurement system, so we can’t include them into this table. However, most of such air cleaners fall under $100 price range and their CADR ratings for pollen, dust and smoke (tobacco etc.) is quite low, often below 100. Such cheap purifiers are effective only in small rooms so keep this in mind.
Also, CADR rating does not always measure the quality of the air but more often the speed with which air is getting cleaned from pollutants. So whereas you want buy yourself an air purifier, read reviews about what other customers are saying.
What is a Good CADR Rating For an Air Purifier?
CADR rating is the number of cubic feet per minute that can be filtered by an air purifier. Air purifiers with a higher CADR rating will filter more pollutants from your home’s air in less time. Higher rated models may also have features like odor reduction capabilities and larger dust capacity.
You should consider the size of your room to determine which model would work best for you, but a good rule of thumb is that you need at least 100 CADR for small rooms, 200 CADR for medium-sized rooms, and 300 CADR if you want your air purifier to cover large living spaces.
Air purifiers with high CADR rating filter more pollutants from your home’s air in less time than a lower rated model, and can cover larger rooms or spaces as well. You should consider how much space you have to clean when looking at this number though – if you’re just trying to clear up a smaller room or two then 100 – 200 may be enough (and save on electricity), but 300+ could help make your entire house smell fresher and cleaner.
To sum up it all:
- Small rooms: ~100 is enough (higher is better though)
- Medium rooms: 200 or more
- Large rooms: 300 or more